Aluminum perforated metal mesh 2A12
2A12 Aluminum perforated metal mesh:2A12 aluminum is a 2 series Al-Cu alloy, which mainly contains the alloy component Cu, and belongs to the heat-treated alloy plate. Therefore, the 2A12 Aluminum perforated metal mesh strengthened by heat treatment has high strength. In addition, 2A12 aluminum has excellent machinability and good spot welding property. But when gas welding and argon arc welding, there is a tendency to form intergranular cracks. And the corrosion resistance is not high, need to carry out surface treatment or aluminum coating to improve its corrosion resistance.
ROUND HOLES STAGGERED PATTERN | |||
HOLE | CENTERS | GAUGE / PLATETHICK. | OPEN AREA |
.020" RD | .045" Stag | 26 | 18% |
1/32" RD | 1/16" Stag | 22 | 23% |
3/64" RD | 5/64" Stag | 24 | 33% |
3/64" RD | 3/32" Stag | 22 thru 18 | 23% |
1/16" RD | 3/32"Stag | 22 thru 16 | 40% |
1/16" RD | 7/64" Stag | 20 thru 16 | 30% |
1/16" RD | 1/8" Stag | 26 thru 16 | 23% |
5/64" RD | 1/8" Stag | 22 thru 14 | 35% |
3/32" RD | 5/32" Stag | 24 thru 14 | 33% |
3/32" RD | 3/16" Stag | 24 | 23% |
.117 RD | 5/32" Stag | 18 | 51% |
1/8" RD | 3/16" Stag | 24 thru 11 | 40% |
1/8" RD | 7/32" Stag | 14 thru 12 | 30% |
1/8" RD | 1/4" Stag | 14, 13 | 23% |
9/64" RD | 3/16" Stag | 18 | 51% |
5/32" RD | 3/16" Stag | 22 thru 16 | 63% |
5/32" RD | 1/4" Stag | 20 thru 10 | 35% |
3/16" RD | 7/32" Stag | 22 thru 16 | 67% |
3/16" RD | 1/4" Stag | 24 thru 12 | 51% |
3/16" RD | 5/16" Stag | 10, 3/16" | 33% |
3/16" RD | 3/8" Stag | 14 thru 10 | 23% |
1/4" RD | 5/16" Stag | 20 thru 16 | 58% |
1/4" RD | 3/8" Stag | 26 thru 1/4" | 40% |
17/64" RD | 5/16" Stag | 20 | 66% |
5/16"RD | 7/16" Stag | 20 thru 1/4" | 46% |
3/8" RD | 9/16" Stag | 20 thru 1/4" | 40% |
1/2" RD | 11/16" Stag | 20 thru 1/4" | 48% |
1/2" RD | 3/4" Stag | 16 | 40% |
5/8" RD | 7/8" Stag | 10 thru 1/4" | 46% |
3/4" RD | 1" Stag | 16 thru 1/4" | 51% |
1" RD | 1-3/8" Stag | 10 thru 1/4" | 48% |
1-1/4" RD | 1-5/8" Stag | 1/4" | 54% |
1-1/2" RD | 2" Stag | 1/4" | 51% |
2" RD | 2-1/2" Stag | 1/4" | 58% |
2-1/2" RD | 3" Stag | 3/16" | 63% |
3" RD | 3-1/2" Stag | 3/16" | 67% |
4" RD | 4-1/2" Stag | 10 | 72% |
Perforated metal mesh is widely used for fence, wall cladding, stair handrail.
Micro hole perforated sheets are widely used in food and beverage machinery, cigarette machine, dry cleaners, ironing table; Sound equipment, refrigeration equipment, central air conditioning) speakers, handicraft production; Paper making,ventilation installation,hydraulic accessories, filtration equipment and other industries.
1.Can you help me determine the most suitable product for my application?
Absolutely! We have many years of experience working with different clients. We can advise you on the best options for your needs, or work with you to develop new products.
2.What is your lead time?
It takes 1-4 weeks. In the case of tight work deadlines, delivery times can be shortened.
3.How to inquire about Perforated metal mesh?
When ordering perforated sheet, we ask that you specify the following options:
(1) Material type
(2) Thickness (gauge)
(3) Hole size
(4) Hole shape
(5)Spacing & configuration
(6)Perforated sheet size
(7) Quantity