Aluminum perforated metal mesh 5052
5052 alloy metal aluminum coil belongs to 5000 series metal aluminum alloy, which is an alloy made up of 2.5 percent magnesium and 0.25 percent chromium. It’s considered to have great workability and weldability. It has medium static and high fatigue strength. The corrosion resistance of this aluminum is very good, especially in marine environments. This metal has excellent thermal conductivity and low density, like other aluminum alloys. To harden aluminum 5052, cold working can be used. Heat treatment cannot be used to obtain higher alloy strength.
Hole Diameter | Staggered Centers | Sheet Thickness | Open Area | ||
0.045" | 1.14mm | 0.066« | 0.033-0.039" | 0.84-0.99mm | 0.37 |
1/16" | 1.59mm | 3/32" | 0.027-0.033" | 0.68-0.84mm | 0.41 |
1/16" | 1.59mm | 1/8" | 0.027-0.066" | 0.68-1.69mm | 0.23 |
5/64" | 1.98mm | 1/8" | 0.027-0.053" | 0.68-1.35mm | 0.35 |
0.081" | 2.06mm | 1/8" | 0.053-0.066" | 1.35-1.68mm | 0.38 |
3/32" | 2.38mm | 5/32" | 0.053-0.066" | 1.35-1.68mm | 0.33 |
1/8" | 3.17mm | 3/16" | 0.027-0.127" | 0.68-3.23mm | 0.4 |
5/32" | 3.97mm | 3/16" | 0.027-0.066" | 0.68-1.68mm | 0.63 |
3/16" | 4.76mm | ¼" | 0.027-0.127" | 0.68-3.23mm | 0.5 |
1/4" | 6.35mm | 3/8" | 0.033-0.111",0.25" | 0.84-2.82mm,6.35mm | 0.4 |
3/8" | 9.52mm | ½" | 0.053-0.082",3/16" | 1.35-2.08mm,4.76mm | 0.51 |
3/8" | 9.52mm | 9/16" | 0.059",0.119" | 1.50mm,3.02mm | 0.4 |
1/2" | 12.70mm | 11/16" | 0.033-0.127",3/16" | 0.84-3.23mm,4.76mm | 0.48 |
1/4" Hex | 6.35mm Hex | 0.285 | 0.027-0.033 | 0.68-0.84mm | 0.76 |
3/8" Sq. | 9.52mm Sq. | Cane | 0.053-0.066" | 1.35-1.68mm | 0.51 |
Since corrosion-resistant 5052 aluminum alloy provide a lightweight, high strength and attractive finish, it is perfectly suited for a wide range of marine applications including shipbuilding, fuel tank assembly and oil line manufacturing. Some of the other applications that benefit from the corrosion-resistant nature of 5052-h32 aluminium alloy include:
(1)Marine sheet metal parts.
(2)The chemical oil storage device.
(3)Electronic casing: notebook computers, televisions, air-conditioners, handheld devices, mobile phones, etc.
(4)Automobile equipment: fuel tanks, air reservoir.
(5)Shipping equipment: steering rooms, chimneys, decks, etc.
In addition to the above functions, it can also be specifically used to tread plate, boiler-making, containers, nameplates, road signs, architectural paneling, welded tubes, chemical industry, irrigation, desalination units, pressure vessels, rivets.