Aluminum Steel Coil 1060 Used In Construction
1060 aluminum sheet belongs to pure aluminum and the purity is 99.6% aluminum. 1060 aluminum sheet contains 0.05% cooper, its conductivity is 55%. Besides, 1060 aluminum sheet is relatively low strength, essentially pure aluminum alloy with many different tempers, such as O (annealed), H12, H14, H16, H18, etc. What’s more, other aluminum sheet belonging to commercial pure wrought family are available, including 1050, 1070, 1100 and so on.
1060 aluminium sheet with high plasticity, corrosion resistance, conductivity and thermal conductivity, but its strength is low, heat treatment can not be strengthened, and its machinability is not good; it can be welded by gas, hydrogen atom and contact welding, and it is not easy to braze; it is easy to withstand all kinds of pressure processing, extension and bending.
Aluminum Coil | |||
Aluminium Alloy | Thickness (mm) |
Width (mm) |
Temper |
A1050,A1060,A1070,A1100 | 0.2-8.0 | 20-2300 | O,H12,H14,H16,H18,H22,H24,H26 |
A3003,A3004,A3105 | 0.2-8.0 | 20-2300 | O,H12,H14,H16,H18,H22,H24,H26 |
A5052,A5005,A5083,A5754 | 0.2-8.0 | 20-2300 | O,H12,H14,H34,H32,H36,H111,H112 |
A6061,A6082,A6063 | 0.2-8.0 | 20-2300 | T4,T6,T651 |
A8011 | 0.2-8.0 | 20-2300 | O,H12,H14,H16,H18,H22,H24,H26 |
Material process | CC AND DC | ||
Customerize size | Size can be produced as per clients requirement | ||
Surface | Mill finish ,Color coated(PVDF& PE),Stucco Embossed ,Bright Polish,Anodizing | ||
Mirror,Brush,Perforated,Tread plate ,Corrugated etc | |||
Quality Standard | ASTM B209,EN573-1 | ||
MOQ per size | 1 ton | ||
Payment Terms | TT OR LC at sight | ||
Delivery time | Within 25 days after receipt the lc or deposit | ||
Material Quality | Tension levelled ,flat ,Free of defects like oil stain,Roll Marks,Waves,Dents | ||
scratches etc ,A+++ quality, production process passed sgs and bv inspection | |||
Application | Construction ,Building,Decoration ,Curtain Wall ,Roofing,Mould,Lighting, | ||
curtain wall, ship building,Aircraft,Oil Tank ,Truck Body etc | |||
Packing | Standard export worthy wooden pallets and standard packing is about 2 tons/pallet |
||
Pallet weight also can be as per client's requirement |
1.cases packed in wooden cases.
2. paper packaging.
3. plastic packing.
4. foam packaging.
Packaging according to customer requirements or products.
(1): High quality aluminum coil with reasonable price.
(2): Wide excellent experiences with after-sale service.
(3): Every process will be checked by responsible QC which insures every product's quality.
(4): Professional packing teams which keep every packing safely.
(5): Trial order can be done in one week.
(6): Samples can be provided as your requirements.