Custom aluminum extrusion belt 5754
The 5754 aluminum strip is a non-heat treated Al-Mg alloy and is also an rust-proof aluminum strip. As a wrought alloy, it can be formed by rolling, extrusion, and forging. 5754 aluminum properties show excellent corrosion resistance, high strength, good weldability, and good machining formability. Most notably, anodizing and other surface treatments of 5754 aluminum alloy have obvious effects, making it widely used in automobile/ship components, tank, billboard, building decoration and other aspects of the strength, welding, surface treatment have all high requirements.
Aluminum Alloy | Alloy
State |
Thickness(mm) | TensileStrength (Rm/Mpa) | YieldStrength (Rp0.2/Mpa) | Elongation(%) | Bending radius(α) | Hardness
(HBW)α |
||
5754 | A50mm | A5.65 | 90° | 180° | |||||
≥ | |||||||||
F | ≥2.5~100 | — | — | — | — | — | — | — | |
>100.0~150.0 | 180 | — | — | — | — | — | — | ||
O
H111 |
>0.2~0.5 | 190~240 | 80 | 12 | — | 0t | 0.5t | 38 | |
>0.5~1.5 | 190~240 | 80 | 14 | — | 0.5t | 0.5t | 38 | ||
>1.5~3.0 | 190~240 | 80 | 16 | — | 1.0t | 1.0t | 38 | ||
>3.0~6.0 | 190~240 | 80 | 18 | — | 1.0t | 1.0t | 38 | ||
>6.0~12.5 | 190~240 | 80 | 18 | — | 2.0t | — | 38 | ||
>12.5~100.0 | 190~240 | 80 | — | 17 | — | — | 38 | ||
H112 | >6.0~12.5 | 190 | 100 | 12 | — | — | — | 62 | |
>12.5~25.0 | 190 | 90 | — | 10 | — | — | 58 | ||
>25.0~40.0 | 190 | 80 | — | 12 | — | — | 52 | ||
>40.0~80.0 | 190 | 80 | — | 14 | — | — | 52 | ||
H12 | >0.2~0.5 | 220~270 | 170 | 4 | — | — | — | 46 | |
>0.5~1.5 | 220~270 | 170 | 5 | — | — | — | 46 | ||
>1.5~3.0 | 220~270 | 170 | 6 | — | — | — | 46 | ||
>3.0~6.0 | 220~270 | 170 | 7 | — | — | — | 46 | ||
H14 | >0.2~0.5 | 240~280 | 190 | 3 | — | — | — | 54 | |
>0.5~1.5 | 240~280 | 190 | 3 | — | — | — | 60 | ||
>1.5~3.0 | 240~280 | 190 | 4 | — | — | — | 60 | ||
>3.0~6.0 | 240~280 | 190 | 4 | — | — | — | 60 |
5754 (Al-Mg elements) aluminum strip has the characteristics of medium strength, good corrosion resistance, weldability, excellent processing performance and easy processing and forming. It is a typical alloy in Al-Mg series alloys. In foreign countries, 5754 aluminum alloy strips with different heat treatment states are the main materials used in automobile manufacturing (car doors, molds, seals) and can manufacturing.
5754 aluminum strip is a high strength non-heat treatable alloy with excellent corrosion resistance, good weldability and machinability. It is particularly good for seawater applications, such as tread plates, vehicle bodies, fishing equipment, ship exterior, and parts.